Call
+1.209.736.5046
Live Chat
Whatsapp
+1 209-736-5046
Email
admin@auxanoglobalservices.com
SEO services provided by Auxano Global Services
Using our honest practices, we work hard to stay ahead of the curve that provides websites with organic traffic, which results in higher conversions and strong ROI.
GET Started todayGet experienced SEO experts onboard to help you boost your SEO marketing strategy.
Aggressive Plan $599 USD/Mo | Market Leader $1299 USD/Mo | Earned Media $1999 USD/Mo | |
---|---|---|---|
Number of keyphrases optimized | 10 to 15 | 35 to 55 | 65 to 100 |
Web server and on-page analysis & reporting | |||
Keyphrase research and selection | |||
Predictive keyword analysis | |||
Meta tags (Title & description) | |||
Optimization of robots.txt & GoogleBot crawls | |||
Creation & registrations of sitemap.xml | |||
Quarterly Earned Media Content Assets - Content, Link, UX, or CRO Assets | 2 Content, Link, UX, or CRO Assets | 3 Content, Link, UX, or CRO Assets | 3 Content, Link, UX, or CRO Assets |
Monthly Earned Media Content Assets - Content, Link, UX, or CRO Assets | 2 Content, Link, UX, or CRO Assets | ||
Google My Business optimization | |||
Mobile site optimization (if applicable) | |||
Information architecture audit | |||
Google Analytics setup w/ conversion tracking | |||
Google Analytics traffic analysis | |||
Creation of Google Analytics Custom Dashboards | 4 dashboards | 8 dashboards | 8 dashboards |
Not provided analysis reporting | |||
Local search optimization | |||
Setup of website sitemap | |||
Image optimization | |||
Link redirect audit | |||
Custom 404 error page setup and optimization | |||
Schema HTML tags | |||
Canonicalization analysis & domain unification | |||
Initial SEO copywriting articles or blog posts (Interchangeable with other Earned Media assets) | Up to 8 pages | Up to 16 pages | Up to 16 pages |
Ongoing quarterly SEO copywriting (Interchangeable with other Earned Media assets) | Up to 4 pages | Up to 8 pages | Up to 8 pages |
Quarterly web page freshness updates | |||
Initial link analysis and disavow | |||
Dedicated account representative | |||
Online project management schedule | |||
Ongoing quarterly keyword reporting | |||
Ongoing monthly ROI, traffic, & goal reporting | |||
Google data highlights | |||
Canonicalization analysis | |||
Ongoing quarterly competitor opportunity reports | |||
Internal linking restructuring & optimization | |||
Linkable content promotion | |||
Header Tags Optimized (Ex. H1s) | |||
Duplicate content analysis | |||
Social media monitoring software | |||
Keyword rank checker access with weekly updates (if requested) | |||
Universal SEO (Video, Maps, Images, News) | |||
Website usability analysis | |||
Continual building of relationships with online bloggers and webmasters | |||
Link reclamation | |||
Creation of text navigation (if possible) | |||
Website design analysis | |||
Video and image xml sitemaps | |||
Searcher experience analysis (long-clicks, pogo-sticking, bounce rate, etc.) | |||
Link baiting and content development | |||
Channel Specific Call Tracking | |||
Monitor competitors' search rankings on a monthly basis | |||
Monitor competitors' website changes on a monthly basis | |||
Monitor competitors' content and link additions on a monthly basis | |||
Analyze your leads to project the # of leads competitors receive on a monthly basis | |||
Predict your and your competitors' market share on a monthly basis | |||
Competitor intelligence login to view competitor data | |||
View MoreView less | View MoreView less | View MoreView less |
We help you in making decisions about your campaign and will be with you through every step of your marketing journey.
GET QuoteWe'll get in touch with you asap