Call
+1.209.736.5046
Live Chat
Whatsapp
+1 209-736-5046
Email
admin@auxanoglobalservices.com
PPC services provided by Auxano Global Services
Our Bespoke solutions and innovative tools have been proven to produce maximize ROI and deliver results for your business.
GET Started todayWith our PPC expertise, you get multi-channel campaigns that are effective and yields results.
Basic Plan Upto $2,500 USD/Mo | Aggressive Plan $2501 - $15000 USD/Mo | Market Leader $15000 - $50000USD/Mo | |
---|---|---|---|
Keywords in campaign | Up to 400 | Up to 2000 | Up to 10000 |
Google PPC Network | |||
Bing PPC Networks | Additional $150/month | ||
Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | |||
Google Display Network | |||
YouTube Video Ads (Clients need to provide video or purchase a Our web video production package) | |||
Google In-Store Visit Reporting | |||
Google customer match & audience match | |||
Gmail Competitor Ads | |||
MarketingCloudFX competitor intelligence | |||
Initial campaign development & strategy | |||
Industry analysis | |||
Ad campaign copywriting | |||
Ad copy performance testing | |||
Advanced keyword research and selection | |||
Ongoing keyword development and tweaking | |||
Dynamic keyword insertion into ads | |||
Google analytics integration & goal tracking | |||
Results analysis/reporting | |||
Strategic bid management | |||
PPC account settings monitoring (Ex. Geotargeting) | |||
Single account representative | |||
Up to two personal consultations per month | |||
Up to 100 web lead phone calls tracked per month (Included for all Our clients) | |||
Up to 25 web lead phone calls transcribed per month (Included for all Our clients) | |||
Monitoring clicks, conversions and click fraud activity | |||
Setup and management of rule based bidding | |||
International PPC campaign management (English only campaigns) | |||
Setup of 1 Unbounce Landing Page template (optional) | |||
Website conversion analysis reporting | |||
Initial banner ad design for display & remarketing | Add $900 | Add $900 | 1 set included |
Quarterly banner ad design for display & remarketing (a total of 4 banner ad sets a year) | Add $300 | Add $300 | Add $225 a month (since 1 set is included each year) |
Website conversion analysis implementation | By Quote | ||
Social Media PPC Advertising | By Quote | By Quote | By Quote |
Landing page performance testing | By Quote | ||
Monthly performance & analysis reporting | |||
Google Shopping Management | $300/month | $300/month | Included |
View MoreView less | View MoreView less | View MoreView less |
Our custom PPC approach revolves around unearthing the critical insights and efficient account optimization to generate your results.
GET QuoteWe'll get in touch with you asap